Realme Narzo 30
Realme Narzo 30 will be launched in 2021, May. The Narzo 30 launched with the model number RMX2156. Firstly, Its dimensional measure is 162.3 x 75.4 x 9.4 mm and the weight is 192 grams. Secondly, the display of Narzo 30 is a 6.5-inch IPS LCD panel with 1080 x 2400 pixels resolution. The display is protecting from the unknown. Thirdly and most importantly, It is powered by the Mediatek Helio G95 (12 nm) and running with Android 11. Moreover, it has up to an Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) CPU.
Specs
General
Device Type | mobiles |
Model | Realme |
Announced | 16 November, 2024 |
Released | 16 November, 2024 |
Status | Available |
Design
Dimensions | 162.3 x 75.4 x 9.4 mm (6.39 x 2.97 x 0.37 in) |
Weight | 192 g (6.77 oz) |
Colors | Racing Blue, Racing Silver |
Network
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | 1, 3, 5, 8, 38, 40, 41 |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Dual SIM (Nano-SIM, dual stand-by) |
Dual SIM | Yes |
Display
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.5 inches, 102.0 cm2 (~83.4% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 424 ppi |
Touch Screen | Yes, Multitouch |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass 4 |
Features | Always-on display, TouchWiz UI |
Media
Audio Playback | Yes, MP3, MIDI, WAV, AMR |
Video Playback | Yes |
Video Out | Yes |
FM Radio | No |
Alert Types | Vibration, ringtones |
Ring Tones | 64, MP3, WAV |
Loudspeaker | Yes |
Handsfree | 3.5mm Headphone Jack |
Camera
Primary Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 16 Mega pixels |
Image | 3264 x 2448 pixels |
Video | Yes, 2160p@30fps, 1080p@60fps, 720p@240fps |
Camera Features | 1.9, autofocus, Geo-tagging, touch focus, face detection, panorama, HDR |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Dual-LED (dual tone) flash |
Secondary | Yes, 8 MP, 1080p@30fps |
Software
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 6.0 (Marshmallow) |
User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | TouchWiz |
Java Support Java for Mobile Devices is a set of technologies that let developers deliver applications and services to all types of mobile handsets, ranging from price efficient feature-phones to the latest smartphones. Java is currently running on over 3 billion phones worldwide, and growing. It offers unrivaled potential for the distribution and monetization of mobile applications. | Yes, via Java MIDP emulator |
Facebook Facebook is a popular free social networking website that allows registered users to create profiles, upload photos and video, send messages and keep in touch with friends, family and colleagues. The site is available in 37 different languages. | |
Youtube Youtube is a popular free video-sharing website, Youtube is the largest video sharing site in the world, Millions of users around the world have created accounts on the site that allow them to upload videos that anyone can watch. |
Hardware
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm MSM8952 Snapdragon 617 |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 405 |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 4 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 32 GB, 64 GB |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Yes, microSD, up to 128 GB |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (front-mounted), accelerometer, proximity, compass |
Connectivity
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes, v4.2 with A2DP, EDR, LE |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 , dual-band, Wi-Fi Direct |
Wi-fi Hotspot | |
USB | Yes, microUSB v2.0 |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with A-GPS support and GLONASS, BDS |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
HDMI HDMI (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed or uncompressed digital audio data from a HDMI-compliant source device to a compatible computer monitor, video projector, digital television, or digital audio device. |
Data
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
Speed | HSPA, LTE Cat4 150/50 Mbps |
Web Browser Web Browser => a web browser is a software application used to locate, retrieve and display content on the World Wide Web, including Web pages, images, video and other files, The primary function of a web browser is to render HTML, the code used to design or markup webpages. | Yes, HTML5 |
Messaging
SMS SMS (Short Messaging Service) is a text messaging service component of phone, Web, or mobile communication systems. It uses standardized communications protocols to allow mobile phone devices to exchange short text messages over the networks. | Yes (threaded view) |
MMS MMS (Multimedia Messaging Service) is a standard way to send messages that include multimedia content (audio clips, video clips and images) to and from mobile phones over wireless networks using the WAP protocol. | |
Email Email (Electronic Mail) is a system for receiving, sending, and storing electronic messages, Similar to a letter, email is text messages that may contain files, images, or other attachments sent via the internet to a recipient by using applications and software prograps. An email address is required to receive email, and that address is unique to the user. | Yes |
IM IM (Instant Messaging) is an exchange of text messages through a software application, it enable you to create a kind of private chat room with another individual in order to communicate in real time over the Internet. | Yes |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 mAh |
Placement | Non-removable |
Standby Standby Time is the total amount of time that you can leave your is fully charged, turned on and ready to send and receive calls or data transmissions before completely discharging the battery. | Up to 220 hrs |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 16 hrs |
Music Play | Up to 48 hrs |
Reviews
Disclaimer Note
We do not guarantee that the information of this page is 100% accurate and up to date.